What is new in the Efsharibari in the City project in 2022?
Efsharibari in the City, led by the Ministry of Health, issued a call for support of local authorities for the fourth time. In 2022, 57 authorities are recognized as Efsharibari in the City authorities and carry out promotion activities on a significant scale for their residents. This year, for the first time, 20 more authorities have been selected to receive support for the first stages and to establish a health unit in the authority as early as this year.
Efsharibari in the City is the main move led by Ministry of Health to establish health units in the local authorities as part of the Ministry of Health's strategic plan to strengthen health activities in the urban space.
The invitation to join the Efsharibari in the City project is intended to encourage local authorities in Israel to establish the role of health units and administrative infrastructure in the authority and carry out an annual plan to promote the health of residents.
In 2022, support was given to the authorities in two tracks:
Track 1: Intended for authorities that meet Efsharibari in the City conditions. These authorities will be provided support to implement an annual health promotion work plan.
Track 2: Support for authorities that have begun the establishment of health units and are obligated to meet the recognition conditions of Efsahribari in the City during the year of support and carry out a health promotion work plan.
Later on, this year the ministry plans to launch another unique program, with the purpose of helping weaker authorities join the venture.
The leap in the numbers of authorities in the Efsharibari in the City project indicates that mayors and residents believe the authority has an important role in promoting health in general, and a healthy lifestyle in particular. The COVID epidemic has created a window of opportunity to accelerate the process in local authorities and strengthen the connection between the Ministry of Health and the local authorities.
In the Efsharibari in the City project, the Ministry of Health gives a significant portion of the resources to the field levels, in cities and neighborhoods, who know best the needs and characteristics of the residents and prepare activities that suit them.
Efsharibari in the City - in numbers
- 57 local authorities meet the conditions of Efsharibari in the City.
- 20 more authorities are commited to meet the recognition conditions by the end of the year.
The authorities participating in the project are home to almost 5.5 million residents, who constitute about 60% of the total Israeli population.
77 authorities from Eilat in the south to Ghajar and Golan Local Council in the north. - The largest authority is Jerusalem with over 950,000 residents and the smallest is Ghajar with 2,702 residents.
- 40% of the authorities are in the lower (1-4) peripheral socioeconomic clusters.
- 16 (21%) authorities participating in the program are from the Arab sector and another 25% are mixed authorities.
- 13 authorities are Haredi or have a Haredi population that constitutes over 10% of their residents.
- The support provided by the Ministry of Health to Efsharibari in the City authorities as part of this program jumped from NIS 7.4 million in 2021 to 11.3 million in 2022.
Efsharibari in the City strengthens the authority's activity in designing a healthy environment where more residents can walk the trails and be active in the public space, more children receive healthy food in educational institutions, and residents enjoy a smoking free environment. The authorities promote the health of various populations according to their needs.
The model of Efsharibari is designed to enable the existence of a health unit in the authority. The health unit will consider the city's health needs in various fields at times of routine and emergency. The authorities are required to meet standards in order to be recognized as Efsahribari in the City authorities. It requires, among other things, the mayor's commitment to lead the program, hiring a health coordinator, an active steering committee for health promotion, an annual work plan and compliance with professional standards and more.
Beyond the financial support, the Ministry of Health professionally accompanies the authorities with the staff of the Efsahribari in the City National Program and the staff of the Department of Health Education and Promotion, the Nutrition Division and the health bureaus of the Public Health Services. Learning days are held in collaboration with the Healthy Cities Network at the Federation of Local Authorities, and through inter-departmental collaborations in the Ministry of Health and between certain ministries.
Efsahribari in the City authorities, socioeconomic ranking and number of residents – recognized authorities (Track 1)
Number | Name of authority | Authority type | Socioeconomic cluster | Number of residents |
1 | Umm al-Fahm | Municipality | 2 | 56,777 |
2 | Ofakim | Municipality | 3 | 32,555 |
3 | Or Yehuda | Municipality | 5 | 36,770 |
4 | Eilat | Municipality | 6 | 52,519 |
5 | Ashdod | Municipality | 4 | 226,154 |
6 | Ashkelon | Municipality | 5 | 146,519 |
7 | Baqa al-Gharbiyye | Municipality | 3 | 30,457 |
8 | Be'er Ya'akov | Local council | 7 | 29,015 |
9 | Beer Sheva | Municipality | 5 | 210,595 |
10 | Bu'eine Nujeidat | Local council | 2 | 9,996 |
11 | Beit Jann | Local council | 4 | 12,151 |
12 | Beit Shemesh | Municipality | 2 | 132,544 |
13 | Bnei Brak | Municipality | 2 | 208,793 |
14 | Bnei Shimon | Regional council | 7 | 11,194 |
15 | Jisr az-Zarqa | Local council | 2 | 15,127 |
16 | Golan | Regional council | 6 | 18,516 |
17 | Gezer | Regional council | 8 | 27,350 |
18 | Daliyat al-Karmel | Local council | 4 | 17,866 |
19 | Upper Galilee | Regional council | 7 | 19,042 |
20 | Hod HaSharon | Municipality | 9 | 64,489 |
21 | Central Arava | Regional council | 7 | 3,714 |
22 | Herzliya | Municipality | 8 | 98,966 |
23 | Hevel Eilot | Regional council | 5 | 4,528 |
24 | Holon | Municipality | 7 | 197,246 |
25 | Turan | Local council | 3 | 14,436 |
26 | Yavne | Municipality | 7 | 49,836 |
27 | Yokneam Illit | Municipality | 7 | 24,091 |
28 | Yeruham | Local council | 4 | 10,773 |
29 | Jerusalem | Municipality | 3 | 951,149 |
30 | Kafr Kanna | Local council | 2 | 23,265 |
31 | Kfar Saba | Municipality | 8 | 101,830 |
32 | Mevaseret Zion | Local council | 8 | 24,247 |
33 | Maghar | Local council | 3 | 23,275 |
34 | Modi'in-Maccabim-Re'ut | Municipality | 9 | 94,657 |
35 | Mateh Asher | מועצה אזורית | 7 | 30,338 |
36 | Ma'ale Adumim | Municipality | 6 | 37,846 |
37 | Ma'alot-Tarshiha | Municipality | 5 | 22,122 |
38 | Mitzpe Ramon | Local council | 3 | 5,185 |
39 | Merchavim | Regional council | 6 | 14,206 |
40 | Netivot | Municipality | 3 | 39,703 |
41 | Netanya | Municipality | 6 | 222,129 |
42 | Acre | Municipality | 4 | 49,503 |
43 | Jordan Valley | Regional council | 6 | 14,050 |
44 | Jezreel Valley | Regional council | 8 | 39,689 |
45 | Petah Tikva | Municipality | 7 | 250,484 |
46 | Kiryat Ata | Municipality | 6 | 59,364 |
47 | Kiryat Bialik | Municipality | 7 | 41,912 |
48 | Kiryat Gat | Municipality | 4 | 58,482 |
49 | Kiryat Malakhi | Municipality | 4 | 24,384 |
50 | Rishon LeZion | Municipality | 7 | 256,053 |
51 | Ramla | Municipality | 4 | 76,987 |
52 | Ramat Gan | Municipality | 8 | 167,556 |
53 | Ra'anana | Municipality | 8 | 76,277 |
54 | Sderot | Municipality | 4 | 29,074 |
55 | Sha'ar HaNegev | Regional council | 7 | 8,836 |
56 | Shafir | Regional council | 5 | 12,349 |
57 | Tel Aviv - Yafo | Municipality | 8 | 463,808 |
Authorities participating, socioeconomic ranking and number of residents – joining authorities (Track 2)
Number | Name of authority | Authority type | Socioeconomic cluster | Number of residents |
1 | Bustan al-Marj | Regional council | 3 | 8,030 |
2 | Bir al-Maksur | Local council | 2 | 9,730 |
3 | Gush Etzion | Regional council | 6 | 24,936 |
4 | Gan Yavne | Local council | 7 | 23,925 |
5 | Ganei Tikva | Local council | 9 | 21,551 |
6 | Zvulun | Regional council | 5 | 13,704 |
7 | Hevel Modi'in | Regional council | 7 | 24,014 |
8 | Tirat Carmel | Municipality | 5 | 24,296 |
9 | Yoav | Regional council | 8 | 9,108 |
10 | Kafr Qara | Local council | 4 | 19,294 |
11 | Kfar Tavor | Local council | 9 | 4,400 |
12 | Modi'in Illit | Municipality | 1 | 77,967 |
13 | Nahal Sorek | Local council | 5 | 10,038 |
14 | Sakhnin | Municipality | 3 | 32,195 |
15 | Ghajar | Local council | 3 | 2,702 |
16 | Afula | Municipality | 5 | 56,769 |
17 | Arraba | Municipality | 3 | 26,252 |
18 | Arad | Municipality | 4 | 27,208 |
19 | Rosh HaAyin | Municipality | 7 | 67,624 |
20 | Reineh | Local council | 3 | 19,141 |
Further reading
Efsharibari at the municipalities
Public Appeal 14584 for Supporting Local Councils as Part of the Efsharibari in the City Initiative 2022
Efsharibari in the City guide (HE)